CVEs

CVE OS name Project name Version Score Severity Status Last updated
CVE-2024-26902 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Not Vulnerable 2024-05-06 14:28:45
CVE-2024-8925 Ubuntu 16.04 ELS php 7.0.33 5.3 MEDIUM Released 2024-10-29 17:33:13
CVE-2021-34556 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2022-01-27 11:20:11
CVE-2022-49712 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2025-03-14 23:22:24
CVE-2024-46803 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2024-10-07 14:24:36
CVE-2024-46861 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2024-10-07 14:24:36
CVE-2022-49850 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Released 2025-05-18 05:03:56
CVE-2024-42127 Ubuntu 16.04 ELS linux 4.4.0 4.4 MEDIUM Ignored 2024-09-13 12:18:23
CVE-2024-42244 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Released 2024-08-14 08:18:03
CVE-2022-48791 Ubuntu 16.04 ELS linux-hwe 4.15.0 7.8 HIGH Released 2024-08-14 08:18:04
CVE-2022-32742 Ubuntu 16.04 ELS samba 4.3.11 4.3 MEDIUM Ignored 2022-09-01 08:02:10
CVE-2021-47144 Ubuntu 16.04 ELS linux-hwe 4.15.0 6.0 MEDIUM Ignored 2025-01-16 01:48:33
CVE-2024-42232 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Released 2024-08-14 08:18:09
CVE-2024-43900 Ubuntu 16.04 ELS linux 4.4.0 7.8 HIGH Released 2024-10-01 17:31:40
CVE-2024-42284 Ubuntu 16.04 ELS linux 4.4.0 7.8 HIGH Released 2024-10-01 17:31:42
CVE-2022-49033 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2024-11-05 06:56:22
CVE-2022-49630 Ubuntu 16.04 ELS linux 4.4.0 4.7 MEDIUM Ignored 2025-03-14 23:22:24
CVE-2024-25740 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2024-06-24 11:25:58
CVE-2022-3629 Ubuntu 16.04 ELS linux 4.4.0 3.3 LOW Released 2023-12-05 16:12:34
CVE-2024-42224 Ubuntu 16.04 ELS linux-hwe 4.15.0 6.1 MEDIUM Released 2024-08-14 08:18:39
Total: 50848