CVE-2024-46758

Updated: 2024-09-28 04:53:18.550289

Description:

In the Linux kernel, the following vulnerability has been resolved: hwmon: (lm95234) Fix underflows seen when writing limit attributes DIV_ROUND_CLOSEST() after kstrtol() results in an underflow if a large negative number such as -9223372036854775808 is provided by the user. Fix it by reordering clamp_val() and DIV_ROUND_CLOSEST() operations.


Links NIST CIRCL RHEL Ubuntu

Severity

Severity Score
CVSS Version 2.x 0
CVSS Version 3.x HIGH 7.8

Status

OS name Project name Version Score Severity Status Errata Last updated
AlmaLinux 9.2 ESU kernel 5.14.0 7.8 HIGH Released CLSA-2024:1728936982 2024-10-14 17:31:00
AlmaLinux 9.2 FIPS kernel 5.14.0 7.8 HIGH Released CLSA-2024:1729541873 2024-10-21 17:28:40
CentOS 6 ELS kernel 2.6.32 7.8 HIGH Not Vulnerable 2024-09-30 14:24:33
CentOS 7 ELS kernel 3.10.0 7.8 HIGH Released CLSA-2024:1728297353 2024-10-25 01:05:38
CentOS 8.4 ELS kernel 4.18.0 7.8 HIGH Released CLSA-2024:1729869774 2024-10-25 14:31:03
CentOS 8.5 ELS kernel 4.18.0 7.8 HIGH Released CLSA-2024:1729870301 2024-10-25 14:31:04
CentOS Stream 8 ELS kernel 4.18.0 7.8 HIGH Released CLSA-2024:1729874131 2024-10-25 14:31:02
CloudLinux 6 ELS kernel 2.6.32 7.8 HIGH Not Vulnerable 2024-09-30 14:24:33
CloudLinux 7 ELS kernel 3.10.0 7.8 HIGH Needs Triage 2024-09-28 04:39:29
Oracle Linux 6 ELS kernel 2.6.32 7.8 HIGH Not Vulnerable 2024-09-30 14:24:32
Total: 13