CVE-2024-46757

Updated: 2024-09-28 04:53:16.933448

Description:

In the Linux kernel, the following vulnerability has been resolved: hwmon: (nct6775-core) Fix underflows seen when writing limit attributes DIV_ROUND_CLOSEST() after kstrtol() results in an underflow if a large negative number such as -9223372036854775808 is provided by the user. Fix it by reordering clamp_val() and DIV_ROUND_CLOSEST() operations.


Links NIST CIRCL RHEL Ubuntu

Severity

Severity Score
CVSS Version 2.x 0
CVSS Version 3.x HIGH 7.8

Status

OS name Project name Version Score Severity Status Errata Last updated
AlmaLinux 9.2 ESU kernel 5.14.0 7.8 HIGH Released CLSA-2024:1728936982 2024-10-14 17:31:02
AlmaLinux 9.2 FIPS kernel 5.14.0 7.8 HIGH In Testing 2024-10-03 03:37:27
CentOS 6 ELS kernel 2.6.32 7.8 HIGH In Rollout CLSA-2024:1728297376 2024-10-07 10:48:17
CentOS 7 ELS kernel 3.10.0 7.8 HIGH In Rollout CLSA-2024:1728297353 2024-10-07 10:48:16
CentOS 8.4 ELS kernel 4.18.0 7.8 HIGH In Testing 2024-10-07 14:25:09
CentOS 8.5 ELS kernel 4.18.0 7.8 HIGH In Testing 2024-10-14 03:42:22
CentOS Stream 8 ELS kernel 4.18.0 7.8 HIGH In Testing 2024-10-02 10:52:58
CloudLinux 6 ELS kernel 2.6.32 7.8 HIGH Ignored 2024-10-09 03:42:28
CloudLinux 7 ELS kernel 3.10.0 7.8 HIGH Needs Triage 2024-09-28 04:39:01
Oracle Linux 6 ELS kernel 2.6.32 7.8 HIGH Released CLSA-2024:1728298943 2024-10-07 10:48:15
Total: 13