CVE-2024-42226

Updated: 2024-08-16 21:50:46.713853

Description:

This CVE ID has been rejected or withdrawn by its CVE Numbering Authority for the following reason: This CVE ID has been rejected or withdrawn by its CVE Numbering Authority.


Links NIST CIRCL RHEL Ubuntu

Severity

Severity Score
CVSS Version 2.x NONE 0
CVSS Version 3.x MEDIUM 5.5

Status

OS name Project name Version Score Severity Status Errata Last updated
AlmaLinux 9.2 ESU kernel 5.14.0 5.5 MEDIUM Ignored 2024-08-01 05:24:20
AlmaLinux 9.2 FIPS kernel 5.14.0 5.5 MEDIUM Ignored 2024-08-01 05:24:20
CentOS 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2024-08-01 05:24:20
CentOS 7 ELS kernel 3.10.0 5.5 MEDIUM Ignored 2024-08-01 05:24:19
CentOS 8.4 ELS kernel 4.18.0 5.5 MEDIUM Ignored 2024-08-01 05:24:19
CentOS 8.5 ELS kernel 4.18.0 5.5 MEDIUM Ignored 2024-08-01 05:24:19
CentOS Stream 8 ELS kernel 4.18.0 5.5 MEDIUM Ignored 2024-08-01 05:24:19
CloudLinux 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2024-08-01 05:24:20
CloudLinux 7 ELS kernel 3.10.0 5.5 MEDIUM Ignored 2024-08-01 05:24:19
Oracle Linux 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2024-08-01 05:24:19
Total: 13