CVE-2024-21210

Updated: 2025-03-07 08:04:30.86479

Description:

Vulnerability in Oracle Java SE (component: Hotspot). Supported versions that are affected are Oracle Java SE: 8u421, 8u421-perf, 11.0.24, 17.0.12, 21.0.4 and 23. Difficult to exploit vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise Oracle Java SE. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Java SE accessible data. Note: This vulnerability can be exploited by using APIs in the specified Component, e.g., through a web service which supplies data to the APIs. This vulnerability also applies to Java deployments, typically in clients running sandboxed Java Web Start applications or sandboxed Java applets, that load and run untrusted code (e.g., code that comes from the internet) and rely on the Java sandbox for security. CVSS 3.1 Base Score 3.7 (Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:N/I:L/A:N).


Links NIST CIRCL RHEL Ubuntu

Severity

Severity Score
CVSS Version 2.x 0
CVSS Version 3.x LOW 3.7

Status

OS name Project name Version Score Severity Status Errata Last updated

Statement

CentOS 6 ELS java-1.8.0-openjdk 1.8.0 3.7 LOW Ignored 2024-10-25 03:44:34
CentOS 7 ELS java-1.8.0-openjdk 1.8.0 3.7 LOW Ignored 2024-10-25 03:44:34
CentOS 7 ELS java-11-openjdk 11.0.23 3.7 LOW In Rollout CLSA-2025:1742319123 2025-03-18 23:39:22
CentOS 8.4 ELS java-1.8.0-openjdk 1.8.0 3.7 LOW Released CLSA-2024:1730920734 2024-11-06 16:35:05
CentOS 8.5 ELS java-1.8.0-openjdk 1.8.0 3.7 LOW Released CLSA-2024:1730919779 2024-11-06 16:35:06
CentOS Stream 8 ELS java-1.8.0-openjdk 1.8.0 3.7 LOW Released CLSA-2024:1730920754 2024-11-06 16:35:07
CloudLinux 6 ELS java-1.8.0-openjdk 1.8.0 3.7 LOW Ignored 2024-10-25 03:44:34
CloudLinux 7 ELS java-1.8.0-openjdk 1.8.0 3.7 LOW Ignored 2024-10-25 03:44:36
Oracle Linux 6 ELS java-1.8.0-openjdk 1.8.0 3.7 LOW Ignored 2024-10-25 03:44:34
Oracle Linux 7 ELS java-1.8.0-openjdk 1.8.0 3.7 LOW Already Fixed 2024-12-23 22:30:56
Total: 13