CVE-2023-42753

Updated: 2024-11-23 05:49:58.186374

Description:

An array indexing vulnerability was found in the netfilter subsystem of the Linux kernel. A missing macro could lead to a miscalculation of the `h->nets` array offset, providing attackers with the primitive to arbitrarily increment/decrement a memory buffer out-of-bound. This issue may allow a local user to crash the system or potentially escalate their privileges on the system.


Links NIST CIRCL RHEL Ubuntu

Severity

Severity Score
CVSS Version 2.x 0
CVSS Version 3.x HIGH 7.8

Status

OS name Project name Version Score Severity Status Errata Last updated

Statement

AlmaLinux 9.2 ESU kernel 5.14.0 7.8 HIGH Released CLSA-2024:1712263970 2024-04-07 09:56:58
AlmaLinux 9.2 FIPS kernel 5.14.0 7.8 HIGH Released CLSA-2024:1712570434 2024-04-08 10:43:27
CentOS 6 ELS kernel 2.6.32 7.8 HIGH Not Vulnerable 2023-12-26 13:13:11
CentOS 7 ELS kernel 3.10.0 7.8 HIGH Released CLSA-2024:1720468480 2024-07-23 17:31:20
CentOS 8.4 ELS kernel 4.18.0 7.8 HIGH Released CLSA-2023:1701963303 2023-12-07 13:13:43
CentOS 8.5 ELS kernel 4.18.0 7.8 HIGH Released CLSA-2023:1701962635 2023-12-07 13:13:44
CloudLinux 6 ELS kernel 2.6.32 7.8 HIGH Not Vulnerable 2024-05-08 10:22:25
Oracle Linux 6 ELS kernel 2.6.32 7.8 HIGH Not Vulnerable 2023-12-26 13:13:11
Ubuntu 16.04 ELS linux 4.4.0 7.8 HIGH Released CLSA-2023:1695901231 2023-09-28 09:29:53
Ubuntu 16.04 ELS linux-hwe 4.15.0 7.8 HIGH Released CLSA-2023:1695902773 2023-09-28 09:29:55
Total: 11