CVEs
CVE | OS name | Project name | Version | Status | Last updated |
---|---|---|---|---|---|
CVE-2022-2129 | CentOS 6 ELS | vim | 7.4.629 | In progress | 2022-06-28 11:49:57.241188 |
CVE-2022-2129 | CloudLinux 6 ELS | vim | 7.4.629 | In progress | 2022-06-28 11:49:57.195125 |
CVE-2022-2129 | Oracle Linux 6 ELS | vim | 7.4.629 | In progress | 2022-06-28 11:49:57.150656 |
CVE-2022-2129 | Ubuntu 16.04 ELS | vim | 7.4.1689-3ubuntu1.5 | In research | 2022-06-28 11:49:57.112971 |
CVE-2022-2126 | CentOS 6 ELS | vim | 7.4.629 | In progress | 2022-06-28 11:49:57.074921 |
CVE-2022-2126 | CloudLinux 6 ELS | vim | 7.4.629 | In progress | 2022-06-28 11:49:57.035626 |
CVE-2022-2126 | Oracle Linux 6 ELS | vim | 7.4.629 | In progress | 2022-06-28 11:49:56.996002 |
CVE-2022-2126 | Ubuntu 16.04 ELS | vim | 7.4.1689-3ubuntu1.5 | In research | 2022-06-28 11:49:56.928426 |
CVE-2022-2125 | CentOS 6 ELS | vim | 7.4.629 | In progress | 2022-06-28 08:37:15.326456 |
CVE-2022-2125 | CloudLinux 6 ELS | vim | 7.4.629 | In progress | 2022-06-28 08:37:15.291681 |
CVE-2022-2125 | Oracle Linux 6 ELS | vim | 7.4.629 | In progress | 2022-06-28 08:37:15.252117 |
CVE-2022-2125 | Ubuntu 16.04 ELS | vim | 7.4.1689-3ubuntu1.5 | In research | 2022-06-28 08:37:15.205622 |
CVE-2022-1720 | CentOS 6 ELS | vim | 7.4.629 | In progress | 2022-06-28 08:37:15.165968 |
CVE-2022-1720 | CloudLinux 6 ELS | vim | 7.4.629 | In progress | 2022-06-28 08:37:15.11969 |
CVE-2022-1720 | Oracle Linux 6 ELS | vim | 7.4.629 | In progress | 2022-06-28 08:37:15.070561 |
CVE-2022-1720 | Ubuntu 16.04 ELS | vim | 7.4.1689-3ubuntu1.5 | In research | 2022-06-28 08:37:14.972372 |
CVE-2022-2124 | Ubuntu 16.04 ELS | vim | 7.4.1689-3ubuntu1.5 | In research | 2022-06-28 08:37:14.759622 |
CVE-2020-13950 | CentOS 8.4 ELS | httpd | 2.4.37 | In testing | 2022-06-28 07:17:07.114959 |
CVE-2020-13950 | CentOS 8.5 ELS | httpd | 2.4.37 | In testing | 2022-06-28 07:17:07.02937 |
CVE-2022-32981 | CentOS 8.4 ELS | kernel | 4.18.0-305.25.1 | Needs triage | 2022-06-28 07:17:00.721337 |
Total: 4453