CVEs

CVE OS name Project name Version Score Severity Status Last updated
CVE-2024-7409 CentOS Stream 8 ELS hivex 1.3.18 7.5 HIGH Not Vulnerable 2025-03-26 03:22:40
CVE-2024-7409 CentOS 8.4 ELS hivex 1.3.18-21 7.5 HIGH Not Vulnerable 2025-03-26 03:22:39
CVE-2024-7409 AlmaLinux 9.2 ESU hivex 1.3.21 7.5 HIGH Not Vulnerable 2025-03-26 03:22:39
CVE-2024-7383 CentOS 8.5 ELS hivex 1.3.18-21 7.4 HIGH Not Vulnerable 2025-03-26 03:22:39
CVE-2024-7383 CentOS Stream 8 ELS hivex 1.3.18 7.4 HIGH Not Vulnerable 2025-03-26 03:22:39
CVE-2024-7383 CentOS 8.4 ELS hivex 1.3.18-21 7.4 HIGH Not Vulnerable 2025-03-26 03:22:39
CVE-2024-7383 AlmaLinux 9.2 ESU hivex 1.3.21 7.4 HIGH Not Vulnerable 2025-03-26 03:22:38
CVE-2021-3748 CentOS 8.5 ELS hivex 1.3.18-21 7.5 HIGH Not Vulnerable 2025-03-26 03:22:38
CVE-2021-3748 CentOS 8.4 ELS hivex 1.3.18-21 7.5 HIGH Not Vulnerable 2025-03-26 03:22:38
CVE-2022-23645 CentOS 8.5 ELS hivex 1.3.18-21 5.5 MEDIUM Not Vulnerable 2025-03-26 03:22:35
CVE-2022-23645 CentOS 8.4 ELS hivex 1.3.18-21 5.5 MEDIUM Not Vulnerable 2025-03-26 03:22:35
CVE-2021-4206 CentOS 8.5 ELS hivex 1.3.18-21 8.2 HIGH Not Vulnerable 2025-03-26 03:22:35
CVE-2021-4206 CentOS 8.4 ELS hivex 1.3.18-21 8.2 HIGH Not Vulnerable 2025-03-26 03:22:35
CVE-2022-26354 CentOS 8.5 ELS hivex 1.3.18-21 3.2 LOW Not Vulnerable 2025-03-26 03:22:35
CVE-2022-26354 CentOS 8.4 ELS hivex 1.3.18-21 3.2 LOW Not Vulnerable 2025-03-26 03:22:34
CVE-2023-3255 CentOS 8.5 ELS hivex 1.3.18-21 6.5 MEDIUM Not Vulnerable 2025-03-26 03:22:34
CVE-2023-3255 CentOS 8.4 ELS hivex 1.3.18-21 6.5 MEDIUM Not Vulnerable 2025-03-26 03:22:34
CVE-2023-3255 AlmaLinux 9.2 ESU hivex 1.3.21 6.5 MEDIUM Not Vulnerable 2025-03-26 03:22:34
CVE-2022-2211 CentOS 8.5 ELS hivex 1.3.18-21 6.5 MEDIUM Not Vulnerable 2025-03-26 03:22:33
CVE-2022-2211 CentOS 8.4 ELS hivex 1.3.18-21 6.5 MEDIUM Not Vulnerable 2025-03-26 03:22:33
Total: 45291