CVEs

CVE OS name Project name Version Score Severity Status Last updated
CVE-2023-48237 CloudLinux 6 ELS vim 7.4.629 4.3 MEDIUM Ignored 2023-12-01 03:18:49
CVE-2023-48237 CentOS 6 ELS vim 7.4.629 4.3 MEDIUM Ignored 2023-12-01 03:18:49
CVE-2023-48236 Oracle Linux 6 ELS vim 7.4.629 4.3 MEDIUM Ignored 2023-12-01 03:18:47
CVE-2023-48236 CloudLinux 6 ELS vim 7.4.629 4.3 MEDIUM Ignored 2023-12-01 03:18:47
CVE-2023-48236 CentOS 6 ELS vim 7.4.629 4.3 MEDIUM Ignored 2023-12-01 03:18:47
CVE-2023-48231 Oracle Linux 6 ELS vim 7.4.629 4.3 MEDIUM Ignored 2023-12-01 03:18:47
CVE-2023-48231 CloudLinux 6 ELS vim 7.4.629 4.3 MEDIUM Ignored 2023-12-01 03:18:46
CVE-2023-48231 CentOS 6 ELS vim 7.4.629 4.3 MEDIUM Ignored 2023-12-01 03:18:46
CVE-2023-48232 Oracle Linux 6 ELS vim 7.4.629 4.3 MEDIUM Ignored 2023-12-01 03:18:46
CVE-2023-48232 CloudLinux 6 ELS vim 7.4.629 4.3 MEDIUM Ignored 2023-12-01 03:18:46
CVE-2023-48232 CentOS 6 ELS vim 7.4.629 4.3 MEDIUM Ignored 2023-12-01 03:18:46
CVE-2023-48234 Oracle Linux 6 ELS vim 7.4.629 4.3 MEDIUM Ignored 2023-12-01 03:18:46
CVE-2023-48234 CloudLinux 6 ELS vim 7.4.629 4.3 MEDIUM Ignored 2023-12-01 03:18:46
CVE-2023-48234 CentOS 6 ELS vim 7.4.629 4.3 MEDIUM Ignored 2023-12-01 03:18:46
CVE-2023-48235 Oracle Linux 6 ELS vim 7.4.629 4.3 MEDIUM Ignored 2023-12-01 03:18:46
CVE-2023-48235 CloudLinux 6 ELS vim 7.4.629 4.3 MEDIUM Ignored 2023-12-01 03:18:46
CVE-2023-48235 CentOS 6 ELS vim 7.4.629 4.3 MEDIUM Ignored 2023-12-01 03:18:46
CVE-2022-41804 CentOS 8.5 ELS microcode_ctl 20210608-1 6.7 MEDIUM Ignored 2023-12-01 03:18:46
CVE-2022-41804 CentOS 8.4 ELS microcode_ctl 20210216-1 6.7 MEDIUM Ignored 2023-12-01 03:18:46
CVE-2022-41804 Oracle Linux 6 ELS microcode_ctl 1.17-33.29 6.7 MEDIUM Ignored 2023-12-01 03:18:45
Total: 28765