CVEs

CVE OS name Project name Version Score Severity Status Last updated
CVE-2022-24959 CentOS 8.4 ELS kernel 4.18.0-305.25.1 5.5 MEDIUM Not Vulnerable 2022-03-10 14:51:47
CVE-2022-24959 CentOS 8.5 ELS kernel 4.18.0-348.7.1 5.5 MEDIUM Not Vulnerable 2022-03-10 14:51:47
CVE-2021-20317 CentOS 8.4 ELS kernel 4.18.0-305.25.1 4.4 MEDIUM Released 2022-03-10 14:51:46
CVE-2021-20317 CentOS 8.5 ELS kernel 4.18.0-348.7.1 4.4 MEDIUM Ignored 2022-03-10 14:51:46
CVE-2021-20317 Oracle Linux 6 ELS kernel 2.6.32 4.4 MEDIUM Ignored 2022-03-10 14:51:46
CVE-2021-20317 CloudLinux 6 ELS kernel 2.6.32 4.4 MEDIUM Ignored 2022-03-10 14:51:46
CVE-2021-20317 CentOS 6 ELS kernel 2.6.32 4.4 MEDIUM Ignored 2022-03-10 14:51:46
CVE-2021-28950 CentOS 8.4 ELS kernel 4.18.0-305.25.1 5.5 MEDIUM Released 2022-03-10 14:51:35
CVE-2021-28950 CentOS 8.5 ELS kernel 4.18.0-348.7.1 5.5 MEDIUM Ignored 2022-03-10 14:51:35
CVE-2021-28950 Oracle Linux 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2022-03-10 14:51:35
CVE-2021-28950 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2022-03-10 14:51:35
CVE-2021-28950 CloudLinux 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2022-03-10 14:51:35
CVE-2021-28950 CentOS 6 ELS kernel 2.6.32 5.5 MEDIUM Not Vulnerable 2022-03-10 14:51:35
CVE-2021-22925 CentOS 8.5 ELS mysql 8.0.26 5.3 MEDIUM Not Vulnerable 2022-03-10 14:51:23
CVE-2021-22925 CentOS 8.4 ELS mysql 8.0.26 5.3 MEDIUM Not Vulnerable 2022-03-10 14:51:23
CVE-2021-22924 CentOS 8.5 ELS mysql 8.0.26 3.7 LOW Ignored 2022-03-10 14:51:22
CVE-2021-22924 CentOS 8.4 ELS mysql 8.0.26 3.7 LOW Not Vulnerable 2022-03-10 14:51:22
CVE-2021-22924 Ubuntu 16.04 ELS mysql 5.7.33-0 3.7 LOW Not Vulnerable 2022-03-10 14:51:22
CVE-2021-22926 CentOS 8.5 ELS mysql 8.0.26 7.5 HIGH Not Vulnerable 2022-03-10 14:51:22
CVE-2021-22926 CentOS 8.4 ELS mysql 8.0.26 7.5 HIGH Not Vulnerable 2022-03-10 14:51:22
Total: 10518