CVEs

CVE OS name Project name Version Score Severity Status Last updated
CVE-2024-46715 Ubuntu 18.04 ELS linux 4.15.0 5.5 MEDIUM Ignored 2025-01-16 01:48:06
CVE-2024-46715 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2025-01-16 01:48:05
CVE-2024-49934 Ubuntu 18.04 ELS linux 4.15.0 4.6 MEDIUM Ignored 2025-01-16 01:48:01
CVE-2024-26829 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2025-01-16 01:48:01
CVE-2024-49934 Ubuntu 16.04 ELS linux 4.4.0 4.6 MEDIUM Ignored 2025-01-16 01:48:01
CVE-2021-47207 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2025-01-16 01:48:01
CVE-2024-53093 Ubuntu 18.04 ELS linux 4.15.0 5.5 MEDIUM Ignored 2025-01-16 01:48:00
CVE-2024-53093 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2025-01-16 01:48:00
CVE-2024-56777 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2025-01-16 01:48:00
CVE-2024-56574 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2025-01-16 01:48:00
CVE-2021-47237 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2025-01-16 01:48:00
CVE-2024-53112 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2025-01-16 01:47:56
CVE-2024-56756 Ubuntu 18.04 ELS linux 4.15.0 5.5 MEDIUM Ignored 2025-01-16 01:47:56
CVE-2023-52737 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2025-01-16 01:47:55
CVE-2023-52485 Ubuntu 18.04 ELS linux 4.15.0 5.5 MEDIUM Ignored 2025-01-16 01:47:54
CVE-2022-49035 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2025-01-16 01:47:53
CVE-2023-52485 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2025-01-16 01:47:53
CVE-2024-56781 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2025-01-16 01:47:52
CVE-2021-47144 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2025-01-16 01:47:49
CVE-2021-47180 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2025-01-16 01:47:49
Total: 44156