CVEs

CVE OS name Project name Version Score Severity Status Last updated
CVE-2021-22923 CentOS 8.4 ELS mysql 8.0.26 5.3 MEDIUM Ignored 2022-04-06 12:47:09
CVE-2021-22923 Ubuntu 16.04 ELS mysql 5.7.33-0 5.3 MEDIUM Not Vulnerable 2022-04-06 12:47:09
CVE-2021-22923 CentOS 8.5 ELS curl 7.61.1 5.3 MEDIUM Ignored 2022-04-06 12:46:54
CVE-2021-22923 CentOS 8.4 ELS curl 7.61.1 5.3 MEDIUM Not Vulnerable 2022-04-06 12:46:54
CVE-2021-22923 Ubuntu 16.04 ELS curl 7.47.0 5.3 MEDIUM Not Vulnerable 2022-04-06 12:46:54
CVE-2021-22923 Oracle Linux 6 ELS curl 7.19.7 5.3 MEDIUM Not Vulnerable 2022-04-06 12:46:54
CVE-2021-22923 CloudLinux 6 ELS curl 7.19.7 5.3 MEDIUM Not Vulnerable 2022-04-06 12:46:54
CVE-2021-22923 CentOS 6 ELS curl 7.19.7 5.3 MEDIUM Not Vulnerable 2022-04-06 12:46:54
CVE-2021-43389 Oracle Linux 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2022-04-05 18:53:32
CVE-2021-43389 CloudLinux 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2022-04-05 18:53:32
CVE-2021-43389 CentOS 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2022-04-05 18:53:32
CVE-2021-40490 Ubuntu 16.04 ELS linux 4.4.0 7 HIGH Released 2022-04-05 18:53:29
CVE-2021-40490 CloudLinux 6 ELS kernel 2.6.32 7 HIGH Not Vulnerable 2022-04-05 18:53:29
CVE-2021-40490 CentOS 6 ELS kernel 2.6.32 7 HIGH Not Vulnerable 2022-04-05 18:53:29
CVE-2020-25097 Oracle Linux 6 ELS squid34 3.4.14 8.6 HIGH Released 2022-04-05 15:53:33
CVE-2020-25097 CloudLinux 6 ELS squid34 3.4.14 8.6 HIGH Released 2022-04-05 15:53:33
CVE-2020-25097 Ubuntu 16.04 ELS squid 3.5.12-1 8.6 HIGH Not Vulnerable 2022-04-05 15:53:33
CVE-2020-25097 Oracle Linux 6 ELS squid 3.1.23 8.6 HIGH Released 2022-04-05 15:53:33
CVE-2020-25097 CloudLinux 6 ELS squid 3.1.23 8.6 HIGH Released 2022-04-05 15:53:33
CVE-2021-25220 Ubuntu 16.04 ELS bind9 9.10.3 6.8 MEDIUM Released 2022-04-05 13:13:24
Total: 10518