CVEs

CVE OS name Project name Version Score Severity Status Last updated
CVE-2021-45095 CentOS 8.5 ELS kernel 4.18.0-348.7.1 5.5 MEDIUM Ignored 2022-04-06 12:47:42
CVE-2021-45095 CloudLinux 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2022-04-06 12:47:42
CVE-2021-45095 CentOS 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2022-04-06 12:47:42
CVE-2021-43975 CentOS 8.4 ELS kernel 4.18.0-305.25.1 6.7 MEDIUM Ignored 2022-04-06 12:47:38
CVE-2021-43975 CentOS 8.5 ELS kernel 4.18.0-348.7.1 6.7 MEDIUM Ignored 2022-04-06 12:47:38
CVE-2021-43975 Oracle Linux 6 ELS kernel 2.6.32 6.7 MEDIUM Ignored 2022-04-06 12:47:38
CVE-2021-43975 CloudLinux 6 ELS kernel 2.6.32 6.7 MEDIUM Ignored 2022-04-06 12:47:38
CVE-2021-43975 CentOS 6 ELS kernel 2.6.32 6.7 MEDIUM Ignored 2022-04-06 12:47:38
CVE-2021-43976 Oracle Linux 6 ELS kernel 2.6.32 4.6 MEDIUM Ignored 2022-04-06 12:47:38
CVE-2021-43976 CloudLinux 6 ELS kernel 2.6.32 4.6 MEDIUM Ignored 2022-04-06 12:47:38
CVE-2021-43976 CentOS 6 ELS kernel 2.6.32 4.6 MEDIUM Ignored 2022-04-06 12:47:38
CVE-2021-42739 CloudLinux 6 ELS kernel 2.6.32 6.7 MEDIUM Ignored 2022-04-06 12:47:37
CVE-2021-42739 CentOS 6 ELS kernel 2.6.32 6.7 MEDIUM Ignored 2022-04-06 12:47:37
CVE-2021-38300 CentOS 8.4 ELS kernel 4.18.0-305.25.1 7.8 HIGH Not Vulnerable 2022-04-06 12:47:34
CVE-2021-38300 CentOS 8.5 ELS kernel 4.18.0-348.7.1 7.8 HIGH Ignored 2022-04-06 12:47:34
CVE-2021-38300 Oracle Linux 6 ELS kernel 2.6.32 7.8 HIGH Not Vulnerable 2022-04-06 12:47:34
CVE-2021-38300 Ubuntu 16.04 ELS linux 4.4.0 7.8 HIGH Not Vulnerable 2022-04-06 12:47:34
CVE-2021-38300 CloudLinux 6 ELS kernel 2.6.32 7.8 HIGH Not Vulnerable 2022-04-06 12:47:34
CVE-2021-38300 CentOS 6 ELS kernel 2.6.32 7.8 HIGH Not Vulnerable 2022-04-06 12:47:34
CVE-2021-22923 CentOS 8.5 ELS mysql 8.0.26 5.3 MEDIUM Ignored 2022-04-06 12:47:09
Total: 10518