CVEs

CVE OS name Project name Version Score Severity Status Last updated
CVE-2024-56757 CloudLinux 7 ELS kernel 3.10.0 5.5 MEDIUM Ignored 2025-01-16 01:43:49
CVE-2024-56716 AlmaLinux 9.2 FIPS kernel 5.14.0 5.5 MEDIUM Ignored 2025-01-16 01:43:48
CVE-2024-56716 AlmaLinux 9.2 ESU kernel 5.14.0 5.5 MEDIUM Ignored 2025-01-16 01:43:47
CVE-2024-26829 CentOS 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2025-01-16 01:43:45
CVE-2024-26829 CloudLinux 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2025-01-16 01:43:45
CVE-2024-26829 CentOS 8.5 ELS kernel 4.18.0 5.5 MEDIUM Ignored 2025-01-16 01:43:44
CVE-2024-26829 CentOS 8.4 ELS kernel 4.18.0 5.5 MEDIUM Ignored 2025-01-16 01:43:44
CVE-2024-26829 CentOS 7 ELS kernel 3.10.0 5.5 MEDIUM Ignored 2025-01-16 01:43:43
CVE-2024-26829 Oracle Linux 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2025-01-16 01:43:43
CVE-2024-26829 CentOS Stream 8 ELS kernel 4.18.0 5.5 MEDIUM Ignored 2025-01-16 01:43:43
CVE-2024-26829 Oracle Linux 7 ELS kernel 3.10.0 5.5 MEDIUM Ignored 2025-01-16 01:43:42
CVE-2024-26829 CloudLinux 7 ELS kernel 3.10.0 5.5 MEDIUM Ignored 2025-01-16 01:43:42
CVE-2023-52499 AlmaLinux 9.2 FIPS kernel 5.14.0 5.5 MEDIUM Ignored 2025-01-16 01:43:42
CVE-2023-52499 AlmaLinux 9.2 ESU kernel 5.14.0 5.5 MEDIUM Ignored 2025-01-16 01:43:41
CVE-2021-47207 CentOS 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2025-01-16 01:43:41
CVE-2021-47207 CloudLinux 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2025-01-16 01:43:41
CVE-2024-56777 AlmaLinux 9.2 FIPS kernel 5.14.0 5.5 MEDIUM Ignored 2025-01-16 01:43:38
CVE-2024-56777 AlmaLinux 9.2 ESU kernel 5.14.0 5.5 MEDIUM Ignored 2025-01-16 01:43:37
CVE-2024-56777 CentOS 8.5 ELS kernel 4.18.0 5.5 MEDIUM Ignored 2025-01-16 01:43:37
CVE-2024-56777 CentOS 8.4 ELS kernel 4.18.0 5.5 MEDIUM Ignored 2025-01-16 01:43:36
Total: 45291