CVEs

CVE OS name Project name Version Score Severity Status Last updated
CVE-2021-22876 CentOS 8.4 ELS curl 7.61.1 5.3 MEDIUM Released 2022-04-06 15:56:51
CVE-2021-22876 Ubuntu 16.04 ELS curl 7.47.0 5.3 MEDIUM Not Vulnerable 2022-04-06 15:56:51
CVE-2021-22876 Oracle Linux 6 ELS curl 7.19.7 5.3 MEDIUM Released 2022-04-06 15:56:51
CVE-2021-22876 CloudLinux 6 ELS curl 7.19.7 5.3 MEDIUM Released 2022-04-06 15:56:51
CVE-2022-27950 CentOS 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2022-04-06 12:47:48
CVE-2022-27950 CloudLinux 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2022-04-06 12:47:48
CVE-2022-27950 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2022-04-06 12:47:48
CVE-2022-27950 Oracle Linux 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2022-04-06 12:47:48
CVE-2021-45480 CentOS 8.4 ELS kernel 4.18.0-305.25.1 5.5 MEDIUM Ignored 2022-04-06 12:47:43
CVE-2021-45480 CentOS 8.5 ELS kernel 4.18.0-348.7.1 5.5 MEDIUM Ignored 2022-04-06 12:47:43
CVE-2021-45480 Oracle Linux 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2022-04-06 12:47:43
CVE-2021-45480 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2022-04-06 12:47:43
CVE-2021-45480 CloudLinux 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2022-04-06 12:47:43
CVE-2021-45480 CentOS 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2022-04-06 12:47:43
CVE-2021-45469 CentOS 8.4 ELS kernel 4.18.0-305.25.1 7.8 HIGH Not Vulnerable 2022-04-06 12:47:43
CVE-2021-45469 CentOS 8.5 ELS kernel 4.18.0-348.7.1 7.8 HIGH Ignored 2022-04-06 12:47:43
CVE-2021-45469 Oracle Linux 6 ELS kernel 2.6.32 7.8 HIGH Not Vulnerable 2022-04-06 12:47:43
CVE-2021-45469 CloudLinux 6 ELS kernel 2.6.32 7.8 HIGH Not Vulnerable 2022-04-06 12:47:43
CVE-2021-45469 CentOS 6 ELS kernel 2.6.32 7.8 HIGH Not Vulnerable 2022-04-06 12:47:43
CVE-2021-45095 CentOS 8.4 ELS kernel 4.18.0-305.25.1 5.5 MEDIUM Ignored 2022-04-06 12:47:42
Total: 10518