CVEs

CVE OS name Project name Version Score Severity Status Last updated
CVE-2024-23850 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Not Vulnerable 2024-01-30 08:40:13
CVE-2023-51042 Ubuntu 16.04 ELS linux 4.4.0 7.8 HIGH Not Vulnerable 2024-01-30 08:40:11
CVE-2023-6531 Ubuntu 18.04 ELS linux 4.15.0 7.0 HIGH Not Vulnerable 2024-01-30 08:40:11
CVE-2023-6531 Ubuntu 16.04 ELS linux 4.4.0 7.0 HIGH Not Vulnerable 2024-01-30 08:40:10
CVE-2024-23849 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Not Vulnerable 2024-01-30 08:40:09
CVE-2024-23850 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Not Vulnerable 2024-01-30 04:09:44
CVE-2023-6531 Ubuntu 16.04 ELS linux-hwe 4.15.0 7.0 HIGH Not Vulnerable 2024-01-30 04:09:44
CVE-2023-51779 Ubuntu 16.04 ELS linux 4.4.0 7.0 HIGH Released 2024-01-29 16:09:18
CVE-2023-4244 Ubuntu 16.04 ELS linux 4.4.0 7.0 HIGH Released 2024-01-29 13:17:18
CVE-2023-0597 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Released 2024-01-29 13:15:37
CVE-2022-36402 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Released 2024-01-29 13:14:43
CVE-2023-34324 Ubuntu 16.04 ELS linux 4.4.0 4.9 MEDIUM Released 2024-01-29 13:10:45
CVE-2023-51781 Ubuntu 16.04 ELS linux 4.4.0 7.0 HIGH Released 2024-01-29 13:10:36
CVE-2023-51782 Ubuntu 16.04 ELS linux 4.4.0 7.0 HIGH Released 2024-01-29 13:10:34
CVE-2023-51780 Ubuntu 16.04 ELS linux 4.4.0 7.0 HIGH Released 2024-01-29 13:10:33
CVE-2022-48619 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Released 2024-01-29 13:10:23
CVE-2023-6040 Ubuntu 16.04 ELS linux 4.4.0 7.8 HIGH Released 2024-01-29 13:10:22
CVE-2021-4202 AlmaLinux 9.2 ESU kernel 5.14.0 7.0 HIGH Not Vulnerable 2024-01-29 08:43:00
CVE-2022-0185 AlmaLinux 9.2 ESU kernel 5.14.0 8.4 HIGH Already Fixed 2024-01-29 08:42:59
CVE-2022-0998 AlmaLinux 9.2 ESU kernel 5.14.0 7.8 HIGH Already Fixed 2024-01-29 08:42:59
Total: 61450