CVEs

CVE OS name Project name Version Score Severity Status Last updated
CVE-2021-28951 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2022-05-04 13:08:45
CVE-2021-28951 CloudLinux 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2022-05-04 13:08:45
CVE-2021-28951 CentOS 6 ELS kernel 2.6.32 5.5 MEDIUM Not Vulnerable 2022-05-04 13:08:45
CVE-2021-30002 Oracle Linux 6 ELS kernel 2.6.32 6.2 MEDIUM Ignored 2022-05-04 13:08:40
CVE-2021-30002 Ubuntu 16.04 ELS linux 4.4.0 6.2 MEDIUM Not Vulnerable 2022-05-04 13:08:40
CVE-2021-30002 CloudLinux 6 ELS kernel 2.6.32 6.2 MEDIUM Ignored 2022-05-04 13:08:40
CVE-2021-30002 CentOS 6 ELS kernel 2.6.32 6.2 MEDIUM Not Vulnerable 2022-05-04 13:08:40
CVE-2021-38203 CentOS 8.4 ELS kernel 4.18.0 5.5 MEDIUM Ignored 2022-05-04 13:08:27
CVE-2021-38203 CentOS 8.5 ELS kernel 4.18.0 5.5 MEDIUM Ignored 2022-05-04 13:08:27
CVE-2021-38203 Oracle Linux 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2022-05-04 13:08:27
CVE-2021-38203 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2022-05-04 13:08:27
CVE-2021-38203 CloudLinux 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2022-05-04 13:08:27
CVE-2021-38203 CentOS 6 ELS kernel 2.6.32 5.5 MEDIUM Not Vulnerable 2022-05-04 13:08:27
CVE-2021-23841 Ubuntu 16.04 ELS mysql-5.7 5.7.33-0 5.9 MEDIUM Not Vulnerable 2022-05-04 13:08:25
CVE-2021-23841 Oracle Linux 6 ELS mysql 5.1.73 5.9 MEDIUM Not Vulnerable 2022-05-04 13:08:25
CVE-2021-23841 CloudLinux 6 ELS mysql 5.1.73 5.9 MEDIUM Not Vulnerable 2022-05-04 13:08:25
CVE-2021-23841 CentOS 6 ELS mysql 5.1.73 5.9 MEDIUM Not Vulnerable 2022-05-04 13:08:25
CVE-2021-23841 CentOS 8.5 ELS openssl 1.1.1k 5.9 MEDIUM Not Vulnerable 2022-05-04 13:08:18
CVE-2021-23841 CentOS 8.4 ELS openssl 1.1.1g 5.9 MEDIUM Released 2022-05-04 13:08:18
CVE-2021-23841 Ubuntu 16.04 ELS openssl 1.0.2g-1 5.9 MEDIUM Not Vulnerable 2022-05-04 13:08:18
Total: 39897