CVEs

CVE OS name Project name Version Score Severity Status Last updated
CVE-2024-26837 CentOS 7 ELS kernel 3.10.0 4.7 MEDIUM Ignored 2024-08-13 14:25:52
CVE-2024-26837 Oracle Linux 6 ELS kernel 2.6.32 4.7 MEDIUM Ignored 2024-08-13 14:25:52
CVE-2024-26837 CloudLinux 7 ELS kernel 3.10.0 4.7 MEDIUM Ignored 2024-08-13 14:25:51
CVE-2024-26840 CentOS 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2024-08-13 14:25:51
CVE-2024-26840 CloudLinux 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2024-08-13 14:25:51
CVE-2024-26840 CentOS 7 ELS kernel 3.10.0 5.5 MEDIUM Ignored 2024-08-13 14:25:51
CVE-2024-26840 Oracle Linux 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2024-08-13 14:25:51
CVE-2024-26840 CloudLinux 7 ELS kernel 3.10.0 5.5 MEDIUM Ignored 2024-08-13 14:25:51
CVE-2024-26843 CentOS 6 ELS kernel 2.6.32 6.0 MEDIUM Ignored 2024-08-13 14:25:51
CVE-2024-26843 CloudLinux 6 ELS kernel 2.6.32 6.0 MEDIUM Ignored 2024-08-13 14:25:51
CVE-2024-26843 CentOS 7 ELS kernel 3.10.0 6.0 MEDIUM Ignored 2024-08-13 14:25:51
CVE-2024-26843 Oracle Linux 6 ELS kernel 2.6.32 6.0 MEDIUM Ignored 2024-08-13 14:25:50
CVE-2024-26843 CloudLinux 7 ELS kernel 3.10.0 6.0 MEDIUM Ignored 2024-08-13 14:25:50
CVE-2024-26853 CentOS 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2024-08-13 14:25:50
CVE-2024-26853 CloudLinux 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2024-08-13 14:25:50
CVE-2024-26853 CentOS 7 ELS kernel 3.10.0 5.5 MEDIUM Ignored 2024-08-13 14:25:50
CVE-2024-26853 Oracle Linux 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2024-08-13 14:25:50
CVE-2024-26853 CloudLinux 7 ELS kernel 3.10.0 5.5 MEDIUM Ignored 2024-08-13 14:25:49
CVE-2024-26870 CentOS 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2024-08-13 14:25:49
CVE-2024-26870 CloudLinux 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2024-08-13 14:25:49
Total: 50833