CVEs

CVE OS name Project name Version Score Severity Status Last updated
CVE-2025-21749 CloudLinux 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2025-03-10 22:54:41
CVE-2025-21749 AlmaLinux 9.2 ESU kernel 5.14.0 5.5 MEDIUM Ignored 2025-03-10 22:54:41
CVE-2025-21749 CentOS 8.5 ELS kernel 4.18.0 5.5 MEDIUM Ignored 2025-03-10 22:54:39
CVE-2025-21749 CentOS 8.4 ELS kernel 4.18.0 5.5 MEDIUM Ignored 2025-03-10 22:54:39
CVE-2025-21749 CentOS 7 ELS kernel 3.10.0 5.5 MEDIUM Ignored 2025-03-10 22:54:38
CVE-2025-21749 Oracle Linux 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2025-03-10 22:54:38
CVE-2025-21749 CentOS Stream 8 ELS kernel 4.18.0 5.5 MEDIUM Ignored 2025-03-10 22:54:37
CVE-2025-21749 Oracle Linux 7 ELS kernel 3.10.0 5.5 MEDIUM Ignored 2025-03-10 22:54:36
CVE-2025-21749 CloudLinux 7 ELS kernel 3.10.0 5.5 MEDIUM Ignored 2025-03-10 22:54:36
CVE-2022-49733 CentOS 6 ELS kernel 2.6.32 4.7 MEDIUM Ignored 2025-03-10 22:54:35
CVE-2022-49733 CloudLinux 6 ELS kernel 2.6.32 4.7 MEDIUM Ignored 2025-03-10 22:54:34
CVE-2022-49733 CentOS 8.5 ELS kernel 4.18.0 4.7 MEDIUM Ignored 2025-03-10 22:54:34
CVE-2022-49733 CentOS 8.4 ELS kernel 4.18.0 4.7 MEDIUM Ignored 2025-03-10 22:54:33
CVE-2022-49733 Oracle Linux 6 ELS kernel 2.6.32 4.7 MEDIUM Ignored 2025-03-10 22:54:32
CVE-2025-21814 CentOS 7 ELS kernel 3.10.0 5.5 MEDIUM Ignored 2025-03-10 22:54:30
CVE-2025-21814 CentOS Stream 8 ELS kernel 4.18.0 5.5 MEDIUM Ignored 2025-03-10 22:54:29
CVE-2025-21814 Oracle Linux 7 ELS kernel 3.10.0 5.5 MEDIUM Ignored 2025-03-10 22:54:28
CVE-2025-21814 CloudLinux 7 ELS kernel 3.10.0 5.5 MEDIUM Ignored 2025-03-10 22:54:28
CVE-2025-21776 CentOS 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2025-03-10 22:54:28
CVE-2025-21776 CloudLinux 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2025-03-10 22:54:28
Total: 61450