CVEs

CVE OS name Project name Version Score Severity Status Last updated
CVE-2024-43908 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2024-09-16 12:24:33
CVE-2022-48928 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2024-09-16 12:24:33
CVE-2024-43902 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2024-09-16 12:24:33
CVE-2022-48773 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2024-09-16 12:24:33
CVE-2024-42288 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2024-09-16 12:24:33
CVE-2024-43907 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2024-09-16 12:24:33
CVE-2022-48920 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2024-09-16 12:24:33
CVE-2024-40970 Ubuntu 18.04 ELS linux 4.15.0 5.5 MEDIUM Ignored 2024-09-16 12:24:33
CVE-2024-40970 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2024-09-16 12:24:33
CVE-2024-42259 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2024-09-16 12:24:33
CVE-2024-43886 Ubuntu 18.04 ELS linux 4.15.0 5.5 MEDIUM Ignored 2024-09-16 12:24:33
CVE-2024-43886 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2024-09-16 12:24:32
CVE-2022-48891 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2024-09-16 12:24:32
CVE-2024-43855 Ubuntu 18.04 ELS linux 4.15.0 5.5 MEDIUM Ignored 2024-09-16 12:24:32
CVE-2024-43855 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2024-09-16 12:24:32
CVE-2024-25741 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2024-09-16 12:24:32
CVE-2024-43895 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2024-09-16 12:24:32
CVE-2024-40965 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2024-09-16 12:24:32
CVE-2023-52898 Ubuntu 16.04 ELS linux-hwe 4.15.0 4.7 MEDIUM Ignored 2024-09-16 12:24:32
CVE-2022-48734 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2024-09-16 12:24:32
Total: 50326