CVEs

CVE OS name Project name Version Score Severity Status Last updated
CVE-2024-42308 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2024-09-16 12:24:43
CVE-2023-52903 Ubuntu 18.04 ELS linux 4.15.0 5.5 MEDIUM Ignored 2024-09-16 12:24:43
CVE-2023-52903 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2024-09-16 12:24:43
CVE-2024-40973 Ubuntu 18.04 ELS linux 4.15.0 5.5 MEDIUM Ignored 2024-09-16 12:24:43
CVE-2024-43913 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2024-09-16 12:24:43
CVE-2024-40973 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2024-09-16 12:24:43
CVE-2023-52901 Ubuntu 18.04 ELS linux 4.15.0 5.5 MEDIUM Ignored 2024-09-16 12:24:42
CVE-2024-43906 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2024-09-16 12:24:42
CVE-2023-52901 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2024-09-16 12:24:42
CVE-2024-40997 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2024-09-16 12:24:42
CVE-2024-43904 Ubuntu 18.04 ELS linux 4.15.0 5.5 MEDIUM Ignored 2024-09-16 12:24:42
CVE-2022-48902 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2024-09-16 12:24:42
CVE-2024-43904 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2024-09-16 12:24:42
CVE-2024-41001 Ubuntu 18.04 ELS linux 4.15.0 5.5 MEDIUM Ignored 2024-09-16 12:24:39
CVE-2024-41001 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2024-09-16 12:24:39
CVE-2024-42063 Ubuntu 18.04 ELS linux 4.15.0 5.5 MEDIUM Ignored 2024-09-16 12:24:39
CVE-2024-43819 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2024-09-16 12:24:39
CVE-2024-42063 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2024-09-16 12:24:39
CVE-2024-44957 Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Ignored 2024-09-16 12:24:39
CVE-2024-42289 Ubuntu 16.04 ELS linux 4.4.0 5.5 MEDIUM Ignored 2024-09-16 12:24:38
Total: 50326