CVEs

CVE OS name Project name Version Score Severity Status Last updated
CVE-2021-20266 Oracle Linux 6 ELS rpm 4.8.0 4.9 MEDIUM Ignored 2022-04-26 15:46:51
CVE-2024-40904 Oracle Linux 7 ELS kernel-uek 5.4.17 5.5 MEDIUM Ignored 2025-12-04 17:10:59
CVE-2022-21301 Oracle Linux 6 ELS mysql 5.1.73 0.0 Ignored 2022-07-18 11:43:23
CVE-2025-38039 TuxCare 9.6 ESU kernel 5.14.0 5.5 MEDIUM Ignored 2025-12-03 00:16:44
CVE-2022-48747 AlmaLinux 9.2 ESU kernel 5.14.0 4.4 MEDIUM Ignored 2024-08-13 14:26:34
CVE-2025-37980 TuxCare 9.6 ESU kernel 5.14.0 5.5 MEDIUM Ignored 2025-12-03 00:16:50
CVE-2022-2318 CloudLinux 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2022-07-18 08:58:58
CVE-2025-21875 TuxCare 9.6 ESU kernel 5.14.0 5.5 MEDIUM Ignored 2025-12-03 00:17:09
CVE-2025-22109 TuxCare 9.6 ESU kernel 5.14.0 5.5 MEDIUM Ignored 2025-12-03 00:17:25
CVE-2025-38080 TuxCare 9.6 ESU kernel 5.14.0 5.5 MEDIUM Ignored 2025-12-03 00:17:48
CVE-2024-53181 Oracle Linux 7 ELS kernel-uek 5.4.17 5.5 MEDIUM Ignored 2025-12-04 17:10:58
CVE-2025-23132 TuxCare 9.6 ESU kernel 5.14.0 5.5 MEDIUM Ignored 2025-12-03 00:17:58
CVE-2025-21872 TuxCare 9.6 ESU kernel 5.14.0 5.5 MEDIUM Ignored 2025-12-03 00:18:02
CVE-2025-21976 TuxCare 9.6 ESU kernel 5.14.0 5.5 MEDIUM Ignored 2025-12-03 00:18:06
CVE-2025-23131 TuxCare 9.6 ESU kernel 5.14.0 5.5 MEDIUM Ignored 2025-12-03 00:18:11
CVE-2025-22053 TuxCare 9.6 ESU kernel 5.14.0 5.5 MEDIUM Ignored 2025-12-03 00:18:29
CVE-2025-38064 TuxCare 9.6 ESU kernel 5.14.0 5.5 MEDIUM Ignored 2025-12-03 00:18:52
CVE-2025-22057 TuxCare 9.6 ESU kernel 5.14.0 5.5 MEDIUM Ignored 2025-12-03 00:19:10
CVE-2025-21767 TuxCare 9.6 ESU kernel 5.14.0 5.5 MEDIUM Ignored 2025-12-03 00:19:31
CVE-2024-42145 Oracle Linux 7 ELS kernel-uek 5.4.17 5.5 MEDIUM Ignored 2025-12-04 17:10:58
Total: 61889