CVE-2024-26904

Updated: 2024-06-15 21:11:33.398246

Description:

This CVE ID has been rejected or withdrawn by its CVE Numbering Authority for the following reason: This CVE ID has been rejected or withdrawn by its CVE Numbering Authority.


Links NIST CIRCL RHEL Ubuntu

Severity

Severity Score
CVSS Version 2.x NONE 0
CVSS Version 3.x MEDIUM 5.5

Status

OS name Project name Version Score Severity Status Errata Last updated
AlmaLinux 9.2 ESU kernel 5.14.0 5.5 MEDIUM Ignored 2024-05-28 06:00:49
AlmaLinux 9.2 FIPS kernel 5.14.0 5.5 MEDIUM Ignored 2024-05-28 06:00:49
CentOS 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2024-04-30 17:11:02
CentOS 7 ELS kernel 3.10.0 5.5 MEDIUM Ignored 2024-04-30 17:10:59
CentOS 8.4 ELS kernel 4.18.0 5.5 MEDIUM Ignored 2024-04-30 17:10:59
CentOS 8.5 ELS kernel 4.18.0 5.5 MEDIUM Ignored 2024-04-30 17:10:59
CentOS Stream 8 ELS kernel 4.18.0 5.5 MEDIUM Ignored 2024-05-10 10:14:35
CloudLinux 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2024-04-30 17:11:02
Oracle Linux 6 ELS kernel 2.6.32 5.5 MEDIUM Ignored 2024-04-30 17:10:59
Ubuntu 16.04 ELS linux-hwe 4.15.0 5.5 MEDIUM Released CLSA-2024:1716270851 2024-05-21 05:38:18
Total: 12