CVEs
CVE | OS name | Project name | Version | Status | Last updated |
---|---|---|---|---|---|
CVE-2020-13974 | CentOS 8.4 ELS | kernel | 4.18.0-305.25.1 | Needs triage | 2022-05-10 16:05:03.598028 |
CVE-2020-13974 | CentOS 8.5 ELS | kernel | 4.18.0-348.7.1 | Needs triage | 2022-05-10 16:05:02.302517 |
CVE-2021-21781 | CentOS 8.4 ELS | kernel | 4.18.0-305.25.1 | Needs triage | 2022-05-10 16:04:48.071576 |
CVE-2021-21781 | CentOS 8.5 ELS | kernel | 4.18.0-348.7.1 | Needs triage | 2022-05-10 16:04:46.983756 |
CVE-2021-28116 | CentOS 8.5 ELS | squid | 4.15-1 | Released | 2022-05-10 16:04:37.205611 |
CVE-2021-32786 | CentOS 8.5 ELS | httpd | 2.4.37 | Ignored | 2022-05-10 16:04:37.19438 |
CVE-2021-32786 | CentOS 8.4 ELS | httpd | 2.4.37 | Ignored | 2022-05-10 16:04:36.103703 |
CVE-2021-32792 | CentOS 8.5 ELS | httpd | 2.4.37 | Ignored | 2022-05-10 16:04:34.625944 |
CVE-2021-32792 | CentOS 8.4 ELS | httpd | 2.4.37 | Ignored | 2022-05-10 16:04:33.587947 |
CVE-2021-32791 | CentOS 8.5 ELS | httpd | 2.4.37 | Ignored | 2022-05-10 16:04:32.335572 |
CVE-2021-32791 | CentOS 8.4 ELS | httpd | 2.4.37 | Ignored | 2022-05-10 16:04:30.926733 |
CVE-2020-35452 | CentOS 8.5 ELS | httpd | 2.4.37 | In testing | 2022-05-10 16:04:29.476682 |
CVE-2020-35452 | CentOS 8.4 ELS | httpd | 2.4.37 | In testing | 2022-05-10 16:04:28.338258 |
CVE-2022-29824 | CloudLinux 6 ELS | libxml2 | 2.7.6 | Ignored | 2022-05-10 12:57:57.963957 |
CVE-2022-29824 | CentOS 8.5 ELS | libxml2 | 2.9.7-9 | Ignored | 2022-05-10 12:57:55.7127 |
CVE-2022-29824 | CentOS 8.4 ELS | libxml2 | 2.9.7-9 | Ignored | 2022-05-10 12:57:54.706277 |
CVE-2022-29824 | Oracle Linux 6 ELS | libxml2 | 2.7.6 | Ignored | 2022-05-10 12:57:53.831809 |
CVE-2022-29824 | CentOS 6 ELS | libxml2 | 2.7.6 | Ignored | 2022-05-10 12:57:52.892594 |
CVE-2022-29824 | Ubuntu 16.04 ELS | libxml2 | 2.9.3+dfsg1-1ubuntu0.7 | In progress | 2022-05-10 12:57:52.018495 |
CVE-2022-21296 | Ubuntu 16.04 ELS | openjdk-8 | 8 | Ignored | 2022-05-10 10:11:59.79805 |
Total: 92475