CVEs
CVE | OS name | Project name | Version | Status | Last updated |
---|---|---|---|---|---|
CVE-2022-1195 | CentOS 8.5 ELS | kernel | 4.18.0-348.7.1 | Ignored | 2022-05-11 13:11:58.527994 |
CVE-2022-1195 | Oracle Linux 6 ELS | kernel | 2.6.32 | Ignored | 2022-05-11 13:11:57.781466 |
CVE-2022-1195 | Ubuntu 16.04 ELS | kernel | 4.4.0 | Ignored | 2022-05-11 13:11:57.046406 |
CVE-2022-1195 | CloudLinux 6 ELS | kernel | 2.6.32 | Ignored | 2022-05-11 13:11:56.28062 |
CVE-2022-1195 | CentOS 6 ELS | kernel | 2.6.32 | Ignored | 2022-05-11 13:11:55.399666 |
CVE-2022-1048 | CentOS 8.4 ELS | kernel | 4.18.0-305.25.1 | Needs triage | 2022-05-11 13:11:54.421867 |
CVE-2022-1048 | CentOS 8.5 ELS | kernel | 4.18.0-348.7.1 | Needs triage | 2022-05-11 13:11:53.310448 |
CVE-2022-1048 | Oracle Linux 6 ELS | kernel | 2.6.32 | Needs triage | 2022-05-11 13:11:51.881036 |
CVE-2022-1048 | Ubuntu 16.04 ELS | kernel | 4.4.0 | Needs triage | 2022-05-11 13:11:50.650859 |
CVE-2022-1048 | CloudLinux 6 ELS | kernel | 2.6.32 | Needs triage | 2022-05-11 13:11:49.705085 |
CVE-2022-1048 | CentOS 6 ELS | kernel | 2.6.32 | Needs triage | 2022-05-11 13:11:48.801598 |
CVE-2022-1015 | CentOS 8.4 ELS | kernel | 4.18.0-305.25.1 | Ignored | 2022-05-11 13:11:48.053964 |
CVE-2022-1015 | CentOS 8.5 ELS | kernel | 4.18.0-348.7.1 | Ignored | 2022-05-11 13:11:47.272878 |
CVE-2022-1015 | Oracle Linux 6 ELS | kernel | 2.6.32 | Ignored | 2022-05-11 13:11:46.23756 |
CVE-2022-1015 | Ubuntu 16.04 ELS | kernel | 4.4.0 | Ignored | 2022-05-11 13:11:45.157315 |
CVE-2022-1015 | CloudLinux 6 ELS | kernel | 2.6.32 | Ignored | 2022-05-11 13:11:44.234606 |
CVE-2022-1015 | CentOS 6 ELS | kernel | 2.6.32 | Ignored | 2022-05-11 13:11:43.136426 |
CVE-2022-1114 | Ubuntu 16.04 ELS | imagemagick | 6.8.9.9-7ubuntu5.16 | Not vulnerable | 2022-05-11 13:10:56.099691 |
CVE-2021-20316 | CentOS 8.5 ELS | samba | 4.14.5-7 | In research | 2022-05-11 02:44:57.867777 |
CVE-2021-20316 | CentOS 8.4 ELS | samba | 4.13.3-5 | In research | 2022-05-11 02:44:56.606775 |
Total: 92475