CVEs
CVE | OS name | Project name | Version | Status | Last updated |
---|---|---|---|---|---|
CVE-2018-25032 | CentOS 6 ELS | rsync | 3.0.6 | In rollout | 2022-05-13 08:22:39.536308 |
CVE-2022-1271 | Ubuntu 16.04 ELS | xz-utils | 5.1.1 | Released | 2022-05-13 07:03:01.527871 |
CVE-2022-1271 | CentOS 8.5 ELS | gzip | 1.9-12 | Released | 2022-05-13 07:02:47.650733 |
CVE-2022-1271 | CentOS 8.4 ELS | gzip | 1.9-12 | Released | 2022-05-13 07:02:46.530862 |
CVE-2022-1271 | Ubuntu 16.04 ELS | gzip | 1.6-4 | Released | 2022-05-13 07:02:45.536424 |
CVE-2022-1271 | Oracle Linux 6 ELS | gzip | 1.3.12-24 | Released | 2022-05-13 07:02:44.368998 |
CVE-2022-1271 | CloudLinux 6 ELS | gzip | 1.3.12-24 | In rollout | 2022-05-13 07:02:43.579984 |
CVE-2022-1271 | CentOS 6 ELS | gzip | 1.3.12 | In rollout | 2022-05-13 07:02:42.745461 |
CVE-2022-29155 | CentOS 8.4 ELS | openldap | 2.4.46-17 | Released | 2022-05-12 22:31:28.186883 |
CVE-2022-29155 | Oracle Linux 6 ELS | openldap | 2.4.40 | Released | 2022-05-12 22:31:27.299884 |
CVE-2022-29155 | CloudLinux 6 ELS | openldap | 2.4.40 | In rollout | 2022-05-12 22:31:26.341975 |
CVE-2022-29155 | CentOS 6 ELS | openldap | 2.4.40 | In rollout | 2022-05-12 22:31:25.21692 |
CVE-2022-29155 | Ubuntu 16.04 ELS | openldap | 2.4.42+dfsg-2ubuntu3.13 | Released | 2022-05-12 22:31:24.160732 |
CVE-2019-17042 | Ubuntu 16.04 ELS | rsyslog | 8.16.0-1ubuntu3.1 | Released | 2022-05-12 15:13:05.39484 |
CVE-2019-17041 | Ubuntu 16.04 ELS | rsyslog | 8.16.0-1ubuntu3.1 | Released | 2022-05-12 15:13:04.320157 |
CVE-2018-16881 | Ubuntu 16.04 ELS | rsyslog | 8.16.0-1ubuntu3.1 | Released | 2022-05-12 15:13:03.343016 |
CVE-2022-24903 | CentOS 8.5 ELS | rsyslog | 8.2102.0 | Released | 2022-05-12 07:50:27.789445 |
CVE-2022-24903 | CentOS 8.4 ELS | rsyslog | 8.1911.0 | Released | 2022-05-12 07:50:26.945343 |
CVE-2022-24903 | Ubuntu 16.04 ELS | rsyslog | 8.16.0-1ubuntu3.1 | Not vulnerable | 2022-05-12 07:50:25.907607 |
CVE-2022-24903 | Oracle Linux 6 ELS | rsyslog | 5.8.10 | Not vulnerable | 2022-05-12 07:50:24.466763 |
Total: 92475