CVEs
CVE | OS name | Project name | Version | Status | Last updated |
---|---|---|---|---|---|
CVE-2020-1938 | Ubuntu 16.04 ELS | tomcat7 | 7.0.68-1ubuntu0.4 | Released | 2022-06-20 18:20:32.621153 |
CVE-2020-9484 | Ubuntu 16.04 ELS | tomcat7 | 7.0.68-1ubuntu0.4 | Released | 2022-06-20 18:20:32.163633 |
CVE-2022-1966 | CentOS 8.4 ELS | kernel | 4.18.0-305.25.1 | Needs triage | 2022-06-19 07:04:01.194167 |
CVE-2022-1966 | CentOS 8.5 ELS | kernel | 4.18.0-348.7.1 | Needs triage | 2022-06-19 07:04:00.398827 |
CVE-2022-1966 | Oracle Linux 6 ELS | kernel | 2.6.32 | Needs triage | 2022-06-19 07:03:59.454142 |
CVE-2022-1966 | CloudLinux 6 ELS | kernel | 2.6.32 | Needs triage | 2022-06-19 07:03:58.395298 |
CVE-2022-1966 | CentOS 6 ELS | kernel | 2.6.32 | Needs triage | 2022-06-19 07:03:57.576014 |
CVE-2022-30522 | CentOS 6 ELS | httpd | 2.2.15 | Not vulnerable | 2022-06-17 11:37:05.062655 |
CVE-2022-30522 | CloudLinux 6 ELS | httpd | 2.2.15 | Not vulnerable | 2022-06-17 11:37:05.029341 |
CVE-2022-30522 | Oracle Linux 6 ELS | httpd | 2.2.15 | Not vulnerable | 2022-06-17 11:37:04.984024 |
CVE-2022-21166 | CentOS 6 ELS | kernel | 2.6.32 | Ignored | 2022-06-16 17:42:10.245746 |
CVE-2022-21166 | CloudLinux 6 ELS | kernel | 2.6.32 | Ignored | 2022-06-16 17:42:10.214588 |
CVE-2022-21166 | Oracle Linux 6 ELS | kernel | 2.6.32 | Ignored | 2022-06-16 17:42:10.170364 |
CVE-2022-21166 | CentOS 8.5 ELS | kernel | 4.18.0-348.7.1 | Ignored | 2022-06-16 17:42:10.137294 |
CVE-2022-21166 | CentOS 8.4 ELS | kernel | 4.18.0-305.25.1 | Ignored | 2022-06-16 17:42:10.096424 |
CVE-2022-21125 | CentOS 6 ELS | kernel | 2.6.32 | Ignored | 2022-06-16 17:42:10.040338 |
CVE-2022-21125 | CloudLinux 6 ELS | kernel | 2.6.32 | Ignored | 2022-06-16 17:42:10.006933 |
CVE-2022-21125 | Oracle Linux 6 ELS | kernel | 2.6.32 | Ignored | 2022-06-16 17:42:09.966224 |
CVE-2022-21125 | CentOS 8.5 ELS | kernel | 4.18.0-348.7.1 | Ignored | 2022-06-16 17:42:08.591558 |
CVE-2022-21125 | CentOS 8.4 ELS | kernel | 4.18.0-305.25.1 | Ignored | 2022-06-16 17:42:08.552655 |
Total: 4453