CVEs
CVE | OS name | Project name | Version | Status | Last updated |
---|---|---|---|---|---|
CVE-2019-17571 | CentOS 6 ELS | log4j | 1.2.14 | In rollout | 2022-06-21 17:41:33.911347 |
CVE-2019-17571 | CloudLinux 6 ELS | log4j | 1.2.14 | In rollout | 2022-06-21 17:41:33.729107 |
CVE-2019-17571 | Oracle Linux 6 ELS | log4j | 1.2.14 | Released | 2022-06-21 17:41:33.277288 |
CVE-2021-3612 | CentOS 8.4 ELS | kernel | 4.18.0-305.25.1 | Released | 2022-06-21 11:49:08.699752 |
CVE-2021-3612 | CentOS 8.5 ELS | kernel | 4.18.0-348.7.1 | Released | 2022-06-21 11:48:37.43808 |
CVE-2022-1011 | CentOS 8.5 ELS | kernel | 4.18.0-348.7.1 | Released | 2022-06-21 11:48:12.817047 |
CVE-2022-1011 | CentOS 8.4 ELS | kernel | 4.18.0-305.25.1 | Released | 2022-06-21 11:48:12.774371 |
CVE-2022-27666 | CentOS 8.5 ELS | kernel | 4.18.0-348.7.1 | Released | 2022-06-21 11:48:10.746324 |
CVE-2022-27666 | CentOS 8.4 ELS | kernel | 4.18.0-305.25.1 | Released | 2022-06-21 11:48:10.696426 |
CVE-2021-4157 | CentOS 8.5 ELS | kernel | 4.18.0-348.7.1 | Released | 2022-06-21 11:48:07.155045 |
CVE-2021-4157 | CentOS 8.4 ELS | kernel | 4.18.0-305.25.1 | Released | 2022-06-21 11:48:07.108146 |
CVE-2020-13974 | CentOS 8.5 ELS | kernel | 4.18.0-348.7.1 | Released | 2022-06-21 11:47:51.00225 |
CVE-2020-13974 | CentOS 8.4 ELS | kernel | 4.18.0-305.25.1 | Released | 2022-06-21 11:47:50.957889 |
CVE-2021-3743 | CentOS 8.5 ELS | kernel | 4.18.0-348.7.1 | Released | 2022-06-21 11:47:50.500841 |
CVE-2021-3743 | CentOS 8.4 ELS | kernel | 4.18.0-305.25.1 | Released | 2022-06-21 11:47:50.444631 |
CVE-2022-22576 | CentOS 8.4 ELS | curl | 7.61.1 | Released | 2022-06-21 11:47:32.590131 |
CVE-2022-30556 | CentOS 6 ELS | httpd | 2.2.15 | Not vulnerable | 2022-06-21 08:47:34.632354 |
CVE-2022-30556 | CloudLinux 6 ELS | httpd | 2.2.15 | Not vulnerable | 2022-06-21 08:47:34.595742 |
CVE-2022-30556 | Oracle Linux 6 ELS | httpd | 2.2.15 | Not vulnerable | 2022-06-21 08:47:34.518061 |
CVE-2021-25329 | Ubuntu 16.04 ELS | tomcat7 | 7.0.68-1ubuntu0.4 | Released | 2022-06-20 18:20:34.229995 |
Total: 4453